| S.No | Particulars | Total |
| 1. | Total No. of Books/ Volumes | 3101 |
| 2. | Total No of Titles/ Text Books | 745 |
| 3. | Reference Books | 658 |
| 4. | General Books: GATE, TOEFEL, GRE, GENERAL KNOWLEDGE BOOKS, SSC, CAT, BANK EXAMS etc., | 325 |
| 5. | Gift Books | 55 |
| 6. | CD’s | 30 |
| 7. | Indian Journals | 29 |
| 8. | Rythu Publications | 20 |
| 9. | Research Reports | 62 |
| 10. | In- Plant Training Reports | 52 |
| 11. | Seminars, Annual Reports, College Magazines, EEI News, Research Extension Highlights & PFNDAI Bulletin | 110 |
| 12. | No. of e-Books purchased from University | 948 |
| 13. | Seating Capacity | 60 |
| 14. | Students Library Membership Cards | 03 |
| 15. | News Papers | 03 |
| 16. | SC/ST Cell Books | 150 |
| Reprographic Section | ||
| 17. | Canon Xerox Machine | 01 |
| Digital Library | ||
| 18. | Think Vision System (KOHA Software) | 01 |
| 19. | Dell Computers | 15 |
| 20. | Canon Xerox Machine (Print out Purpose) | 01 |
| Proposals | ||
| 21 | Digital Library Partition : The library needs for Partition Length 64 ft, Width16 ft, and High 13ft.The expected Estimation is beyond 4 Lakhs. | Rs.4,00,00/- |
| 22. | RFID quotation date:26-09-2022 | Rs.4,18,381/- |
| 23. | Wall painting and patch works at Library | |
Library
| S.No | Particulars | Total |
| 1. | Total No. of Books/ Volumes | 3101 |
| 2. | Total No of Titles/ Text Books | 745 |
| 3. | Reference Books | 658 |
| 4. | General Books: GATE, TOEFEL, GRE, GENERAL KNOWLEDGE BOOKS, SSC, CAT, BANK EXAMS etc., | 325 |
| 5. | Gift Books | 55 |
| 6. | CD’s | 30 |
| 7. | Indian Journals | 29 |
| 8. | Rythu Publications | 20 |
| 9. | Research Reports | 62 |
| 10. | In- Plant Training Reports | 52 |
| 11. | Seminars, Annual Reports, College Magazines, EEI News, Research Extension Highlights & PFNDAI Bulletin | 98 |
| 12. | No. of e-Books purchased from University | 948 |
| S.No | Staff Particulars | Total |
| 1. | Er. Nazma Hafeeza Shaik, Assistant Librarian i/c | 01 |
| 2. | Smt.P.Kavitha, Junior Library Assistant | 01 |
| 3. | Smt. R.Sudha Rani, J.A.C.T (Out Sourcing) | 01 |
| S.No | Staff Particulars | Total |
| 1. | Er. Nazma Hafeeza Shaik, Assistant Librarian i/c | 01 |
| 2. | Smt.P.Kavitha, Junior Library Assistant | 01 |
| 3. | Smt. R.Sudha Rani J.A.C.T (Out Sourcing) | 01 |